Tramplin Electronics
Advancing Technology — Building the Future
Tramplin Electronics — a Russian technology company focused on strategic investments in microelectronics and the development of electronic products and software.
Server processors Irtysh
The first production line of processors:
- Irtysh C616 — 16 cores / 32 threads;
- Irtysh C632 — 32 cores / 64 threads.
- Irtysh С664 — 64 cores / 128 threads..
| Characteristic | Irtysh С616 | Irtysh С632 | Irtysh С664 |
| Peak clock frequency | 2.2 GHz | 2.1 GHz | 2.0 GHz |
| Performance | 844.8 GFlops@2.2 GHz | 1612.8GFlops@2.1GHz | 3072 GFlops@2.0 GHz |
| Number of cores | 16 | 32 | 64 |
| Number of threads | 32 | 64 | 128 |
| Number of chips on wafer | 1 | 2 | 4 |
| Memory | 4 channels 72-bit DDR4-3200 | 8 channels 72-bit DDR4-3200 | 8 channels 72-bit DDR4-3200 |
| Interprocessor bus | LCL, PCIe, multiplexing | LCL, PCIe, multiplexing | LCL, PCIe, multiplexing |
| Typical power consumption | 100-120 W, up to 195 W | 180-200 W | 250-300 W |
Irtysh A6xS SoC Family
| Irtysh A68SV | Irtysh A68SVM | Irtysh A64S | |||
| Processor | 8 LA364 cores (64-bit), 2.2 GHz | 8 LA364 cores (64-бит), 2.4 GHz | 4 LA364 cores, до 2.0 GHz | ||
| Architecture | Triple-issue superscalar (3 instructions per cycle) | ||||
| Cache memory | L1: 64+64 КB; L2: 6 МB (shared) | ||||
| GPU | LG200 3D-graphics (64 GFlops), AI-acceleration 6 TOPS (8INT) | LG200 3D-graphics (64 GFlops), AI-acceleration 7 TOPS (8INT) | No | ||
| RAM | DDR4 (64-bit) или LPDDR4/DDR4 (2x32-bit) | ||||
| Storage | eMMC, SDIO, SATA 3.0 | ||||
| PCle | 2x PCle 3.0 x4 (configurable) | 1x PCle 3.0 x4 (configurable) | |||
| Ethernet | 2x RGMII (10/100/1000 Mbps, TSN) | ||||
| USB | 4x USB 3.1, 8x USB 2.0 | ||||
| CAN | 4x CAN-FD | ||||
| UART | 8x UART up tp 6 Mbps | ||||
| Interfaces | 4x I2C, 2x SPI, 58x GPIO, RapidIO | 4x I2C, 2x SPI, 58x GPIO, noRapidIO | |||
| TDR | ~15 W (typical), DVFS support | ~30 W (typical), DVFS support | ~7 W (typical), DVFS support | ||
| Operating temperature | -40...+85° C | 0...+70° C | -40...+85° C | ||





