Tramplin Electronics
Advancing Technology — Building the Future
Tramplin Electronics — a Russian technology company focused on strategic investments in microelectronics and the development of electronic products and software.
Server processors Irtysh
The first production line of processors:
- Irtysh C616 — 16 cores/32 threads;
- Irtysh C664 — 64 cores/128 threads.
- Irtysh С664 — 64 cores/128 threads..
| Parameter/Model Processor | Irtysh С616 | Irtysh С632 | Irtysh С664 |
| Peak clock frequency | 2.2GHz | 2.1GHz | 2.0GHz |
| Performance | 844.8GFlops@2.2GHz | 1612.8GFlops@2.1GHz | 3072GFlops@2.0GHz |
| Number of cores | 16 | 32 | 64 |
| Number of threads | 32 | 64 | 128 |
| Number of chips on wafer | 1 | 2 | 4 |
| Memory | 4 channels 72-bit DDR4-3200 | 8 channels 72-bit DDR4-3200 | 8 channels 72-bit DDR4-3200 |
| Interprocessor bus | LCL, PCIe, multiplexing | LCL, PCIe, multiplexing | LCL, PCIe, multiplexing |
| Typical power consumption | 100-120W, up to 195W | 180-200W | 250-300W |
Irtysh А68SV System-on-Chip (SoC)
| Characteristic | Description | Characteristic | Description |
| Basic frequency | До 2.2 GHz (max) | Memory | Up to 32Gb DDR4/LPDDR4 |
| Number of cores | 8 physical cores | Ethernet | 2 x 1 Gb/с |
| Performance NPU | 6 TOPS (INT8) | Interfaces | 4 CAN-FD 8 UART |
| Typical power consumption | 15W | Temperature | -40 °C … +85 °C (corpus) |



